2010 Schedule
29 Nov, 2010
| BREAKOUT ROOM ONE | MAIN ROOM | BREAKOUT ROOM TWO | |
|---|---|---|---|
| 08:00-09:00 | |||
| 09:00-09:15 | |||
| 09:15-09:45 | |||
| 09:50-10:35 | |||
| 09:50-10:50 | |||
| 10:35-11:05 | |||
| 11:05-11:50 | |||
| 11:55-12:40 | |||
| 12:40-13:40 | |||
| 13:45-14:15 | |||
| 13:45-14:45 | |||
| 14:20-15:05 | |||
| 15:10-15:50 | |||
| 15:50-16:35 | |||
| 16:40-17:10 | |||
| 17:10-18:00 | |||
30 Nov, 2010
| BREAKOUT ROOM ONE | MAIN ROOM | BREAKOUT ROOM TWO | |
|---|---|---|---|
| 08:30-09:30 | |||
| 09:30-10:00 | |||
| 10:05-10:50 | |||
| 10:05-11:05 | |||
| 10:50-11:20 | |||
| 11:20-12:05 | |||
| 12:10-12:55 | |||
| 12:55-13:55 | |||
| 14:00-14:45 | |||
| 14:50-15:35 | |||
| 15:40-16:10 | |||
| 16:10-16:40 | |||
| 16:40-16:55 | |||
| 17:00-18:00 | |||
01 Dec, 2010
| BREAKOUT ROOM ONE | MAIN ROOM | BREAKOUT ROOM TWO | |
|---|---|---|---|
| 19:00-20:30 | |||
| 20:30-21:45 |